Swipe left/right to see plans
KVM VPS Servers | KVM 2 | KVM 3 | KVM 4 | KVM 1 |
Price |
£14.59(per month) |
£29.19(per month) |
£58.37(per month) |
£7.30(per month) |
Sign Up | Sign Up | Sign Up | Sign Up | |
CPU Core(s) | 2 | 3 | 4 | 1 |
40 GB | 80 GB | 160 GB | 20 GB | |
2 TB | 3 TB | 4 TB | 1 TB | |
2048 MB | 4096 MB | 8192 MB | 1024 MB | |
IP Addresses | 1 | 1 | 1 | 1 |
£7.96 | £7.96 | £7.96 | £7.96 | |
Guarantees | KVM 2 | KVM 3 | KVM 4 | KVM 1 |
1-hour Account Activation | ||||
Full Root Access | ||||
OS Options | KVM 2 | KVM 3 | KVM 4 | KVM 1 |
Administration Options | KVM 2 | KVM 3 | KVM 4 | KVM 1 |
Weekly Data Backups | ||||
Reselling Options | KVM 2 | KVM 3 | KVM 4 | KVM 1 |
Control Panel Installation | KVM 2 | KVM 3 | KVM 4 | KVM 1 |
£0.00/mo. | £0.00/mo. | £0.00/mo. | £0.00/mo. | |
from £6.29/mo. | from £6.29/mo. | from £6.29/mo. | from £6.29/mo. | |
Extra Dedicated IPs | KVM 2 | KVM 3 | KVM 4 | KVM 1 |
1 IP Address | £2.83/mo. | £2.83/mo. | £2.83/mo. | £2.83/mo. |
Administration Services | KVM 2 | KVM 3 | KVM 4 | KVM 1 |
£50.30/hour | £50.30/hour | £50.30/hour | £50.30/hour | |
KVM VPS Servers | KVM 2 | KVM 3 | KVM 4 | KVM 1 |
Monthly Price |
£14.59(per month) |
£29.19(per month) |
£58.37(per month) |
£7.30(per month) |
Sign Up | Sign Up | Sign Up | Sign Up |