Exclusive Domain Name Prices for You

We are working with an ICANN–approved domain name registrar and can offer you amazingly attractive domain prices. You can pick from a large assortment of domains extensions, both generic and country–code. With our intuitive Domains Manager tool, you can easily administer all your domain names from a single place. You can easily alter your WHOIS info, create custom DNS resource records, park unlimited domains and a lot more.

In addition, you can take advantage of jj web hosts’s special offer – a totally free domain name with a cloud hosting plan, which is valid for the most desirable gTLDs and ccTLDs.

Swipe left & right to view all TLDs
Promo Domains + Hosting
Domain Name Only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com £5.57 £15.78 £25.99 £36.20 £46.41 £56.62 £66.83 £77.04 £87.25 £97.46
.net £9.29 £21.36 £33.43 £45.50 £57.57 £69.64 £81.71 £93.78 £105.85 £117.92
.org £9.29 £21.36 £33.43 £45.50 £57.57 £69.64 £81.71 £93.78 £105.85 £117.92
.info £9.29 £23.22 £37.15 £51.08 £65.01 £78.94 £92.87 £106.80 £120.73 £134.66
.biz £10.21 £23.82 £37.43 £51.04 £64.65 £78.26 £91.87 £105.48 £119.09 £132.70
.us £5.57 £14.81 £24.05 £33.29 £42.53 £51.77 £61.01 £70.25 £79.49 £88.73
.uk £5.57 £12.95 £20.33 £27.71 £35.09 £42.47 £49.85 £57.23 £64.61 £71.99
.co.uk £5.57 £12.95 £20.33 £27.71 £35.09 £42.47 £49.85 £57.23 £64.61 £71.99
.eu £5.57 £12.53 £19.49 £26.45 £33.41 £40.37 £47.33 £54.29 £61.25 £68.21
.site £21.36 £42.72 £64.08 £85.44 £106.80 £128.16 £149.52 £170.88 £192.24 £213.60
.online £27.86 £55.72 £83.58 £111.44 £139.30 £167.16 £195.02 £222.88 £250.74 £278.60
.website £16.25 £32.50 £48.75 £65.00 £81.25 £97.50 £113.75 £130.00 £146.25 £162.50
.space £16.72 £34.36 £52.00 £69.64 £87.28 £104.92 £122.56 £140.20 £157.84 £175.48
.es £5.57 £15.74 £25.91 £36.08 £46.25 - - - - -
.tech £39.51 £78.51 £117.51 £156.51 £195.51 £234.51 £273.51 £312.51 £351.51 £390.51
.store £44.00 £87.65 £131.30 £174.95 £218.60 £262.25 £305.90 £349.55 £393.20 £436.85
.de £8.97 - - - - - - - - -
.it £6.30 - - - - - - - - -
.nl £8.50 - - - - - - - - -
.fr £6.33 - - - - - - - - -
.fun £16.72 £33.44 £50.16 £66.88 £83.60 £100.32 £117.04 £133.76 £150.48 £167.20
.press £54.77 £108.63 £162.49 £216.35 £270.21 £324.07 £377.93 £431.79 £485.65 £539.51
.be £5.57 - - - - - - - - -
.org.uk £5.57 £12.95 £20.33 £27.71 £35.09 £42.47 £49.85 £57.23 £64.61 £71.99
.me.uk £5.57 £12.95 £20.33 £27.71 £35.09 £42.47 £49.85 £57.23 £64.61 £71.99
.cn £11.61 £26.76 £41.91 £57.06 £72.21 £87.36 £102.51 £117.66 £132.81 £147.96
.com.cn £11.61 £26.76 £41.91 £57.06 £72.21 £87.36 £102.51 £117.66 £132.81 £147.96
.net.cn £11.61 £26.76 £41.91 £57.06 £72.21 £87.36 £102.51 £117.66 £132.81 £147.96
.org.cn £11.61 £26.76 £41.91 £57.06 £72.21 £87.36 £102.51 £117.66 £132.81 £147.96
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy £25.07 £50.14 £75.21 £100.28 £125.35 £150.42 £175.49 £200.56 £225.63 £250.70
.bargains £24.61 £49.22 £73.83 £98.44 £123.05 £147.66 £172.27 £196.88 £221.49 £246.10
.cafe £25.07 £50.14 £75.21 £100.28 £125.35 £150.42 £175.49 £200.56 £225.63 £250.70
.capital £39.47 £78.94 £118.41 £157.88 £197.35 £236.82 £276.29 £315.76 £355.23 £394.70
.center £17.18 £34.36 £51.54 £68.72 £85.90 £103.08 £120.26 £137.44 £154.62 £171.80
.cheap £24.61 £49.22 £73.83 £98.44 £123.05 £147.66 £172.27 £196.88 £221.49 £246.10
.coach £39.47 £78.94 £118.41 £157.88 £197.35 £236.82 £276.29 £315.76 £355.23 £394.70
.computer £24.61 £49.22 £73.83 £98.44 £123.05 £147.66 £172.27 £196.88 £221.49 £246.10
.consulting £25.07 £50.14 £75.21 £100.28 £125.35 £150.42 £175.49 £200.56 £225.63 £250.70
.cool £25.07 £50.14 £75.21 £100.28 £125.35 £150.42 £175.49 £200.56 £225.63 £250.70
.coupons £38.54 £77.08 £115.62 £154.16 £192.70 £231.24 £269.78 £308.32 £346.86 £385.40
.digital £27.86 £55.72 £83.58 £111.44 £139.30 £167.16 £195.02 £222.88 £250.74 £278.60
.email £20.30 £40.60 £60.90 £81.20 £101.50 £121.80 £142.10 £162.40 £182.70 £203.00
.engineering £39.47 £78.94 £118.41 £157.88 £197.35 £236.82 £276.29 £315.76 £355.23 £394.70
.enterprises £25.07 £50.14 £75.21 £100.28 £125.35 £150.42 £175.49 £200.56 £225.63 £250.70
.estate £25.07 £50.14 £75.21 £100.28 £125.35 £150.42 £175.49 £200.56 £225.63 £250.70
.events £25.07 £50.14 £75.21 £100.28 £125.35 £150.42 £175.49 £200.56 £225.63 £250.70
.expert £39.47 £78.94 £118.41 £157.88 £197.35 £236.82 £276.29 £315.76 £355.23 £394.70
.express £25.07 £50.14 £75.21 £100.28 £125.35 £150.42 £175.49 £200.56 £225.63 £250.70
.farm £25.07 £50.14 £75.21 £100.28 £125.35 £150.42 £175.49 £200.56 £225.63 £250.70
.fitness £25.07 £50.14 £75.21 £100.28 £125.35 £150.42 £175.49 £200.56 £225.63 £250.70
.forsale £25.07 £50.14 £75.21 £100.28 £125.35 £150.42 £175.49 £200.56 £225.63 £250.70
.foundation £25.07 £50.14 £75.21 £100.28 £125.35 £150.42 £175.49 £200.56 £225.63 £250.70
.fyi £17.18 £34.36 £51.54 £68.72 £85.90 £103.08 £120.26 £137.44 £154.62 £171.80
.group £14.64 £29.28 £43.92 £58.56 £73.20 £87.84 £102.48 £117.12 £131.76 £146.40
.international £19.83 £39.66 £59.49 £79.32 £99.15 £118.98 £138.81 £158.64 £178.47 £198.30
.irish £13.47 £26.94 £40.41 £53.88 £67.35 £80.82 £94.29 £107.76 £121.23 £134.70
.land £25.07 £50.14 £75.21 £100.28 £125.35 £150.42 £175.49 £200.56 £225.63 £250.70
.ltd £19.83 £39.66 £59.49 £79.32 £99.15 £118.98 £138.81 £158.64 £178.47 £198.30
.marketing £25.07 £50.14 £75.21 £100.28 £125.35 £150.42 £175.49 £200.56 £225.63 £250.70
.media £25.07 £50.14 £75.21 £100.28 £125.35 £150.42 £175.49 £200.56 £225.63 £250.70
.money £25.07 £50.14 £75.21 £100.28 £125.35 £150.42 £175.49 £200.56 £225.63 £250.70
.network £20.30 £40.60 £60.90 £81.20 £101.50 £121.80 £142.10 £162.40 £182.70 £203.00
.partners £39.47 £78.94 £118.41 £157.88 £197.35 £236.82 £276.29 £315.76 £355.23 £394.70
.photography £19.83 £39.66 £59.49 £79.32 £99.15 £118.98 £138.81 £158.64 £178.47 £198.30
.photos £17.18 £34.36 £51.54 £68.72 £85.90 £103.08 £120.26 £137.44 £154.62 £171.80
.plus £25.07 £50.14 £75.21 £100.28 £125.35 £150.42 £175.49 £200.56 £225.63 £250.70
.productions £25.07 £50.14 £75.21 £100.28 £125.35 £150.42 £175.49 £200.56 £225.63 £250.70
.properties £25.07 £50.14 £75.21 £100.28 £125.35 £150.42 £175.49 £200.56 £225.63 £250.70
.recipes £38.54 £77.08 £115.62 £154.16 £192.70 £231.24 £269.78 £308.32 £346.86 £385.40
.rentals £25.07 £50.14 £75.21 £100.28 £125.35 £150.42 £175.49 £200.56 £225.63 £250.70
.repair £25.07 £50.14 £75.21 £100.28 £125.35 £150.42 £175.49 £200.56 £225.63 £250.70
.rocks £15.11 £30.22 £45.33 £60.44 £75.55 £90.66 £105.77 £120.88 £135.99 £151.10
.sale £25.07 £50.14 £75.21 £100.28 £125.35 £150.42 £175.49 £200.56 £225.63 £250.70
.school £25.07 £50.14 £75.21 £100.28 £125.35 £150.42 £175.49 £200.56 £225.63 £250.70
.social £25.07 £50.14 £75.21 £100.28 £125.35 £150.42 £175.49 £200.56 £225.63 £250.70
.software £24.61 £49.22 £73.83 £98.44 £123.05 £147.66 £172.27 £196.88 £221.49 £246.10
.support £19.83 £39.66 £59.49 £79.32 £99.15 £118.98 £138.81 £158.64 £178.47 £198.30
.systems £20.30 £40.60 £60.90 £81.20 £101.50 £121.80 £142.10 £162.40 £182.70 £203.00
.team £25.07 £50.14 £75.21 £100.28 £125.35 £150.42 £175.49 £200.56 £225.63 £250.70
.technology £20.30 £40.60 £60.90 £81.20 £101.50 £121.80 £142.10 £162.40 £182.70 £203.00
.today £19.83 £39.66 £59.49 £79.32 £99.15 £118.98 £138.81 £158.64 £178.47 £198.30
.wine £39.47 £78.94 £118.41 £157.88 £197.35 £236.82 £276.29 £315.76 £355.23 £394.70
.works £24.61 £49.22 £73.83 £98.44 £123.05 £147.66 £172.27 £196.88 £221.49 £246.10
.world £24.61 £49.22 £73.83 £98.44 £123.05 £147.66 £172.27 £196.88 £221.49 £246.10
.zone £25.07 £50.14 £75.21 £100.28 £125.35 £150.42 £175.49 £200.56 £225.63 £250.70
.com £10.21 £20.42 £30.63 £40.84 £51.05 £61.26 £71.47 £81.68 £91.89 £102.10
.net £12.07 £24.14 £36.21 £48.28 £60.35 £72.42 £84.49 £96.56 £108.63 £120.70
.org £12.07 £24.14 £36.21 £48.28 £60.35 £72.42 £84.49 £96.56 £108.63 £120.70
.info £13.93 £27.86 £41.79 £55.72 £69.65 £83.58 £97.51 £111.44 £125.37 £139.30
.biz £13.61 £27.22 £40.83 £54.44 £68.05 £81.66 £95.27 £108.88 £122.49 £136.10
.us £9.24 £18.48 £27.72 £36.96 £46.20 £55.44 £64.68 £73.92 £83.16 £92.40
.uk £7.38 £14.76 £22.14 £29.52 £36.90 £44.28 £51.66 £59.04 £66.42 £73.80
.co.uk £7.38 £14.76 £22.14 £29.52 £36.90 £44.28 £51.66 £59.04 £66.42 £73.80
.ie £18.43 £36.86 £55.29 £73.72 £92.15 £110.58 £129.01 £147.44 £165.87 £184.30
.ca £15.71 £31.42 £47.13 £62.84 £78.55 £94.26 £109.97 £125.68 £141.39 £157.10
.eu £6.96 £13.92 £20.88 £27.84 £34.80 £41.76 £48.72 £55.68 £62.64 £69.60
.com.au £11.97 £23.94 £35.91 £47.88 £59.85 - - - - -
.site £21.36 £42.72 £64.08 £85.44 £106.80 £128.16 £149.52 £170.88 £192.24 £213.60
.online £27.86 £55.72 £83.58 £111.44 £139.30 £167.16 £195.02 £222.88 £250.74 £278.60
.website £16.25 £32.50 £48.75 £65.00 £81.25 £97.50 £113.75 £130.00 £146.25 £162.50
.space £17.64 £35.28 £52.92 £70.56 £88.20 £105.84 £123.48 £141.12 £158.76 £176.40
.co £24.14 £48.28 £72.42 £96.56 £120.70 - - - - -
.ae £33.43 £66.86 £100.29 £133.72 £167.15 - - - - -
.qa £22.19 £44.38 £66.57 £88.76 £110.95 - - - - -
.co.za £15.11 - - - - - - - - -
.es £10.17 £20.34 £30.51 £40.68 £50.85 - - - - -
.me £15.67 £31.34 £47.01 £62.68 £78.35 £94.02 £109.69 £125.36 £141.03 £156.70
.tv £31.57 £63.14 £94.71 £126.28 £157.85 £189.42 £220.99 £252.56 £284.13 £315.70
.xyz £10.21 £20.42 £30.63 £40.84 £51.05 £61.26 £71.47 £81.68 £91.89 £102.10
.top £11.61 £23.22 £34.83 £46.44 £58.05 £69.66 £81.27 £92.88 £104.49 £116.10
.pro £15.79 £31.58 £47.37 £63.16 £78.95 £94.74 £110.53 £126.32 £142.11 £157.90
.tech £39.00 £78.00 £117.00 £156.00 £195.00 £234.00 £273.00 £312.00 £351.00 £390.00
.store £43.65 £87.30 £130.95 £174.60 £218.25 £261.90 £305.55 £349.20 £392.85 £436.50
.company £11.80 £23.60 £35.40 £47.20 £59.00 £70.80 £82.60 £94.40 £106.20 £118.00
.solutions £20.30 £40.60 £60.90 £81.20 £101.50 £121.80 £142.10 £162.40 £182.70 £203.00
.services £24.15 £48.30 £72.45 £96.60 £120.75 £144.90 £169.05 £193.20 £217.35 £241.50
.deals £24.14 £48.28 £72.42 £96.56 £120.70 £144.84 £168.98 £193.12 £217.26 £241.40
.in £15.11 £30.22 £45.33 £60.44 £75.55 £90.66 £105.77 £120.88 £135.99 £151.10
.de £11.80 - - - - - - - - -
.it £9.46 - - - - - - - - -
.nl £14.64 - - - - - - - - -
.fr £10.17 - - - - - - - - -
.co.il £26.63 - - - - - - - - -
.ch £12.74 - - - - - - - - -
.se £16.15 £32.30 £48.45 £64.60 £80.75 £96.90 £113.05 £129.20 £145.35 £161.50
.no £12.07 - - - - - - - - -
.fi £14.40 £28.80 £43.20 £57.60 £72.00 - - - - -
.co.nz £17.90 £35.80 £53.70 £71.60 £89.50 £107.40 £125.30 £143.20 £161.10 £179.00
.pt £15.93 - £47.79 - £79.65 - - - - -
.pl £24.14 £48.28 £72.42 - - - - - - -
.gr - £24.96 - - - - - - - -
.ph £48.29*£65.00 £113.29£130.00 - - £308.29£325.00 - - - - £633.29£650.00
.jp £33.17 - - - - - - - - -
.club £13.47 £26.94 £40.41 £53.88 £67.35 £80.82 £94.29 £107.76 £121.23 £134.70
.party £25.07 £50.14 £75.21 £100.28 £125.35 £150.42 £175.49 £200.56 £225.63 £250.70
.fun £16.72 £33.44 £50.16 £66.88 £83.60 £100.32 £117.04 £133.76 £150.48 £167.20
.press £53.86 £107.72 £161.58 £215.44 £269.30 £323.16 £377.02 £430.88 £484.74 £538.60
.news £22.67 £45.34 £68.01 £90.68 £113.35 £136.02 £158.69 £181.36 £204.03 £226.70
.name £13.69 £27.38 £41.07 £54.76 £68.45 £82.14 £95.83 £109.52 £123.21 £136.90
.mobi £21.72 £43.44 £65.16 £86.88 £108.60 £130.32 £152.04 £173.76 £195.48 £217.20
.guru £28.33 £56.66 £84.99 £113.32 £141.65 £169.98 £198.31 £226.64 £254.97 £283.30
.ninja £18.42 £36.84 £55.26 £73.68 £92.10 £110.52 £128.94 £147.36 £165.78 £184.20
.family £22.67 £45.34 £68.01 £90.68 £113.35 £136.02 £158.69 £181.36 £204.03 £226.70
.cc £19.97 £39.94 £59.91 £79.88 £99.85 £119.82 £139.79 £159.76 £179.73 £199.70
.ws £24.44 £48.88 £73.32 £97.76 £122.20 £146.64 £171.08 £195.52 £219.96 £244.40
.be £9.24 - - - - - - - - -
.mx £45.04 £90.08 £135.12 £180.16 £225.20 - - - - -
.com.mx £45.04 £90.08 £135.12 £180.16 £225.20 - - - - -
.org.uk £7.38 £14.76 £22.14 £29.52 £36.90 £44.28 £51.66 £59.04 £66.42 £73.80
.me.uk £7.38 £14.76 £22.14 £29.52 £36.90 £44.28 £51.66 £59.04 £66.42 £73.80
.net.au £12.07 £24.14 £36.21 £48.28 £60.35 - - - - -
.org.au £15.79 £31.58 £47.37 £63.16 £78.95 - - - - -
.at £13.56 - - - - - - - - -
.nu £17.47 £34.94 £52.41 £69.88 £87.35 £104.82 £122.29 £139.76 £157.23 £174.70
.asia £13.93 £27.86 £41.79 £55.72 £69.65 £83.58 £97.51 £111.44 £125.37 £139.30
.net.nz £17.90 £35.80 £53.70 £71.60 £89.50 £107.40 £125.30 £143.20 £161.10 £179.00
.org.nz £17.90 £35.80 £53.70 £71.60 £89.50 £107.40 £125.30 £143.20 £161.10 £179.00
.cn £15.15 £30.30 £45.45 £60.60 £75.75 £90.90 £106.05 £121.20 £136.35 £151.50
.com.cn £15.15 £30.30 £45.45 £60.60 £75.75 £90.90 £106.05 £121.20 £136.35 £151.50
.net.cn £15.15 £30.30 £45.45 £60.60 £75.75 £90.90 £106.05 £121.20 £136.35 £151.50
.org.cn £15.15 £30.30 £45.45 £60.60 £75.75 £90.90 £106.05 £121.20 £136.35 £151.50
.tw £29.68 £59.36 £89.04 £118.72 £148.40 £178.08 £207.76 £237.44 £267.12 £296.80
.com.tw £29.68 £59.36 £89.04 £118.72 £148.40 £178.08 £207.76 £237.44 £267.12 £296.80
.business £11.80 £23.60 £35.40 £47.20 £59.00 £70.80 £82.60 £94.40 £106.20 £118.00
.church £28.80 £57.60 £86.40 £115.20 £144.00 £172.80 £201.60 £230.40 £259.20 £288.00
.education £20.30 £40.60 £60.90 £81.20 £101.50 £121.80 £142.10 £162.40 £182.70 £203.00
.games £20.30 £40.60 £60.90 £81.20 £101.50 £121.80 £142.10 £162.40 £182.70 £203.00
.run £15.79 £31.58 £47.37 £63.16 £78.95 £94.74 £110.53 £126.32 £142.11 £157.90
* The promo price is valid for the first year of registration.

Entire Management over Your Domain Names with jj web hosts

Quick Scalability

Instantly switch your cloud hosting plan

In case you have a standalone domain name with jj web hosts, but you also want to take advantage of our cloud hosting packages, you will be able to do that at any given monent with merely a couple of simple clicks of the mouse. You’ll retain your Control Panel and will be able to administer your domain names, websites and billing transactions from a single place.

Also, you will be able to make the most of all the bonuses associated with our cloud hosting plans, among them a no–cost domain registration option.

Quick Scalability

Domain Parking

Domain parking designed simple and easy

If you need to park a domain name, you can quickly do it using our Domain Parking tool. At any time, you can effortlessly point your domain name to our two domain name parking templates – For Sale and Under Construction. The domain name will be parked instantly. You will be able to park as many domains as you desire!

In order to personalize the domain parking themes, you can also insert custom images and messages.

Domain Parking

Multiple Domain Management

Multiple domain name control done properly

Working with our Domain Manager is pretty easy, no matter whether you have one or many domain names to manage. Through its easy–to–use interface, you can pick numerous domain names simultaneously and renew them (for one or multiple years), update their name servers or edit the WHOIS data pertaining to them in no time.

In case you also have a hosting account with jj web hosts, you’ll be able to administer both multiple domain names and multiple websites at once from one single location.

Multiple Domain Management

  • Compare Our Domain Prices

  •  
  • Questioning which is the best domain extension for you? Check out our domain pricing table.
  • TLD Details

  •  
  • Discover more about the TLDs we offer. Find out what is the lowest registration period or whether you can obtain Whois Privacy Protection for the domain name.
  • View TLD details
  • Service Guarantees

  •  
  • jj web hosts offers you a riskless domain name registration services. Your domain is registered in no time and we will provide you with a 99.9% uptime warranty for your website.
  • 24/7 Support

  •  
  • We’re right here to answer all your sales–related concerns or even to handle a concern with your domains. Simply give us a call or make use of the live chat service during business hours. Also you can write to us via email 24x7.